|
New Listings
4 |
Price Changes
6 |
Continue to Show
2 |
Pending Sales
1 |
Sold
3 |
| Address | Neighborhoods | List Price |
|---|---|---|
| 46 Washington Avenue | In-Town | $2,999,000 |
| 9 River Lane | Old Hill | $3,799,000 |
| 2 Authors Way | Greens Farms | $4,699,000 |
| Address | Neighborhoods | List Price | Previous List Price |
|---|---|---|---|
| 24 Mills Street | Greens Farms | $999,000 | $1,089,000 |
| Address | Neighborhoods | List Price |
|---|---|---|
| 1 Spring Hill Road | Old Hill | $1,799,000 |
| Address | Neighborhoods | List Price |
|---|---|---|
| 4 Prospect Road | Greens Farms | $995,000 |
| 5 Sleepy Hollow Road | Greens Farms | $1,525,000 |
| 1 Lowlyn Road | Old Hill | $1,799,000 |
| 2 Pony Lane | Coleytown | $2,795,000 |
| 3 Wake Robin Road | $3,599,000 |
| Address | Neighborhoods | List Price | Closing Price |
|---|---|---|---|
| 33 Mayflower Parkway | Compo Beach | $2,995,000 | $2,900,000 |
| 120 Harbor Road | Saugatuck Island | $2,999,000 | $3,125,000 |
Browse active listings in the area or contact us for off-market listings.
Have an expert help you find out what your home is really worth.
Are you interested in buying or selling a home? Look no further than working with our real estate experts.